(Modified comment string <onlyinclude> with <onlyinclude>) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= View ADMIN_EXTRACT_HISTORY = | = View ADMIN_EXTRACT_HISTORY = | ||
− | + | ||
− | <onlyinclude> | + | <onlyinclude> |
− | + | ||
{{PDMView | {{PDMView | ||
|viewName = ADMIN_EXTRACT_HISTORY | |viewName = ADMIN_EXTRACT_HISTORY | ||
Line 28: | Line 28: | ||
{{PDMViewColumn | {{PDMViewColumn | ||
|colName = JOB_ID | |colName = JOB_ID | ||
− | |colDesc = | + | |colDesc = ID that uniquely identifies the execution instance of the job. |
}} | }} | ||
{{PDMViewColumn | {{PDMViewColumn | ||
|colName = JOB_NAME | |colName = JOB_NAME | ||
− | |colDesc = | + | |colDesc = The name of the job, such as Job_ExtractICON. |
}} | }} | ||
{{PDMViewColumn | {{PDMViewColumn | ||
|colName = JOB_VERSION | |colName = JOB_VERSION | ||
− | |colDesc = | + | |colDesc = The version of the job, such as 8.1.000.10. |
}} | }} | ||
{{PDMViewColumn | {{PDMViewColumn | ||
|colName = START_TIME | |colName = START_TIME | ||
− | |colDesc = | + | |colDesc = The date and time at which the first step started (UTC time zone). |
}} | }} | ||
Line 80: | Line 80: | ||
|colDesc =Provides the number of records that are extracted in a given extraction cycle. | |colDesc =Provides the number of records that are extracted in a given extraction cycle. | ||
}} | }} | ||
− | + | ||
− | </onlyinclude> | + | </onlyinclude> |
− | + | ||
− | [[Category:V:GIM:8.5DRAFT]] | + | [[Category:V:GIM:8.5DRAFT]] |
Latest revision as of 22:53, June 16, 2020
View ADMIN_EXTRACT_HISTORY
Description
This view provides information about the data that is extracted from each source database table. A row is added to this view after Job_ExtractICON successfully completes extracting a source data table. Rows in this view are written once and are not updated.
Column List
Column | Description |
---|---|
JOB_ID | ID that uniquely identifies the execution instance of the job. |
JOB_NAME | The name of the job, such as Job_ExtractICON. |
JOB_VERSION | The version of the job, such as 8.1.000.10. |
START_TIME | The date and time at which the first step started (UTC time zone). |
END_TIME | The date and time at which the last step ended (UTC time zone). |
DURATION | The duration of the job, in seconds. |
DBCONNECTION | The name of the Database Access Point (DAP) through which data was extracted. |
ICON_DBID | ID that uniquely identifies the ICON application instance. Applies only to tables extracted by Job_ExtractICON. |
TABLE_NAME | The name of the table from which data is extracted. |
LATEST_DATA_TIME | Provides the highest timestamp value for the records that are extracted in a given extraction cycle. |
ROW_COUNT | Provides the number of records that are extracted in a given extraction cycle. |
References
The summary List of References will include the following entries for this table or view:
There are no references from this table/view.
This page was last edited on June 16, 2020, at 22:53.
Comments or questions about this documentation? Contact us for support!