(Created target blank page For Version: PSAAS:Public) |
(Modified comment string __NOINDEX__ Category:V:PSAAS:Public with Category:V:PSAAS:Public) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = Resource_Group Subject Area= | |
+ | |||
+ | {{GIMTranscludeForCloud}} | ||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Latest revision as of 12:23, October 2, 2020
Resource_Group Subject Area
This subject area represents the membership of contact center resources among resource groups.

Resource_Group Subject Area View Large
Subject Area Dimensional Model Tables
Table/View | Description |
---|---|
DATE_TIME | Allows facts to be described by attributes of a calendar date and 15-minute interval. |
RESOURCE_ | Allows facts to be described based on the attributes of contact center resources. |
RESOURCE_GROUP_FACT view | Describes the membership of resources in resource groups. |
This page was last edited on October 2, 2020, at 12:23.
Comments or questions about this documentation? Contact us for support!