(Created target blank page For Version: PSAAS:Public) |
(Modified comment string {{Template:PEC_Migrated}} with __NOINDEX__ {{Template:PEC_Migrated}}) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | =Reports Menu Reference= |
+ | |||
+ | __NOINDEX__ | ||
+ | {{Template:PEC_Migrated}} | ||
+ | |||
+ | |||
+ | |||
+ | The following list provides a brief description of each Report menu item: | ||
+ | |||
+ | <ul> | ||
+ | <li>[[reporttemplates|Templates]]</li> | ||
+ | Enables you to select to create a report from a wide variety of report templates. | ||
+ | <li>[[savedreport|Saved Reports]]</li> | ||
+ | Enables you to run the same report numerous times on different dates and times | ||
+ | <li>[[editreport|Edit Report]]</li> | ||
+ | Enables you to change an existing report. | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Latest revision as of 12:39, October 2, 2020
Reports Menu Reference
Important
This content may not be the latest Genesys Engage cloud content. To find the latest content, go to Recording in Genesys Engage cloud.
The following list provides a brief description of each Report menu item:
- Templates
- Saved Reports
- Edit Report
Enables you to select to create a report from a wide variety of report templates.
Enables you to run the same report numerous times on different dates and times
Enables you to change an existing report.
This page was last edited on October 2, 2020, at 12:39.
Comments or questions about this documentation? Contact us for support!