(Created target blank page For Version: PSAAS:Julie) |
(Automated save: adding PEC_Migrated template.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | =Working with Dashboards= |
+ | |||
+ | {{Template:PEC_Migrated}} | ||
+ | |||
+ | |||
+ | |||
+ | The following procedures enable you to modify an existing dashboard: | ||
+ | <ul> | ||
+ | <li>[[workingwithdashboard#renamedashboard|Rename a Dashboard]]</li> | ||
+ | <li>[[workingwithdashboard#changelayout|Change the Column Layout]]</li> | ||
+ | <li>[[workingwithdashboard#changeorder|Change the order of the Dashboard Tabs]]</li> | ||
+ | <li>[[workingwithdashboard#deletedashboard|Delete a Dashboard]]</li></ul> | ||
+ | |||
+ | |||
+ | {{AnchorDiv|renamedashboard}} | ||
+ | ===Rename a Dashboard=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and the name of the dashboard you want to change.</li> | ||
+ | <li>Click '''Change Settings'''.</li> | ||
+ | <li>In the '''Title''' field change the name of the dashboard.</li> | ||
+ | <li>Click '''Save'''.</li> | ||
+ | <li>Click '''Hide Settings'''.</li> | ||
+ | </ol> | ||
+ | |||
+ | {{AnchorDiv|changelayout}} | ||
+ | ===Change the column layout=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and the name of the dashboard you want to change.</li> | ||
+ | <li>Click '''Change Settings'''.</li> | ||
+ | <li>Under '''Change Columns''' click the desired layout. The layout is applied to the dashboard.</li> | ||
+ | </ol> | ||
+ | |||
+ | {{AnchorDiv|changeorder}} | ||
+ | ===Change the order of the tabs=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and any dashboard to open the dashboard tabs.</li> | ||
+ | <li>Place your mouse over the top corner of the tab you want to move. The mouse pointer changes to a plus.</li> | ||
+ | <li>Drag the tab to its new location and release the mouse button. The tab is moved to its new location.</li> | ||
+ | </ol> | ||
+ | |||
+ | {{AnchorDiv|deletedashboard}} | ||
+ | ===Delete a Dashboard=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and any dashboard name to open the dashboard tabs.</li> | ||
+ | <li>Select the dashboard you want to delete.</li> | ||
+ | <li>Click '''Change Settings'''.</li> | ||
+ | <li>Click '''Delete dashboard'''. A confirmation message appears.</li> | ||
+ | <li>Click '''Yes'''. The dashboard is deleted.</li> | ||
+ | </ol> | ||
+ | |||
+ | [[Category:V:PSAAS:Julie]] |
Latest revision as of 01:33, June 22, 2020
Contents
Working with Dashboards
Important
This content may not be the latest Genesys Engage cloud content. To find the latest content, go to Recording in Genesys Engage cloud.
The following procedures enable you to modify an existing dashboard:
- Rename a Dashboard
- Change the Column Layout
- Change the order of the Dashboard Tabs
- Delete a Dashboard
Rename a Dashboard
- Select Dashboard and the name of the dashboard you want to change.
- Click Change Settings.
- In the Title field change the name of the dashboard.
- Click Save.
- Click Hide Settings.
Change the column layout
- Select Dashboard and the name of the dashboard you want to change.
- Click Change Settings.
- Under Change Columns click the desired layout. The layout is applied to the dashboard.
Change the order of the tabs
- Select Dashboard and any dashboard to open the dashboard tabs.
- Place your mouse over the top corner of the tab you want to move. The mouse pointer changes to a plus.
- Drag the tab to its new location and release the mouse button. The tab is moved to its new location.
Delete a Dashboard
- Select Dashboard and any dashboard name to open the dashboard tabs.
- Select the dashboard you want to delete.
- Click Change Settings.
- Click Delete dashboard. A confirmation message appears.
- Click Yes. The dashboard is deleted.
This page was last edited on June 22, 2020, at 01:33.
Comments or questions about this documentation? Contact us for support!