(→Inbound Voice Interaction) |
(→Inbound Voice Interaction) |
||
Line 2: | Line 2: | ||
<onlyinclude> | <onlyinclude> | ||
− | + | __NOTOC__ | |
+ | |||
+ | Call actions are standard controls for voice interactions. Workspace Web Edition enables you to perform the following call actions: | ||
<div class="cloud-tabberlive-wrapper"> | <div class="cloud-tabberlive-wrapper"> | ||
<tabber> | <tabber> | ||
− | + | Call Actions= | |
<div class="cloud-wrapper"> | <div class="cloud-wrapper"> | ||
− | <h2> | + | <h2>Call Actions</h2> |
<div class="cloud-left"> | <div class="cloud-left"> | ||
− | + | * '''End Call''' — Select '''End Call''' ([[Image:IW_End_Call_Button_850.png|link=]]) to disconnect the call. | |
− | + | * '''Hold Call''' — Select '''Hold''' ([[Image:IW_Hold_Call_Button_850.png|link=]]) to place the active call on hold. If a call is on hold, you cannot hear the contact and the contact cannot hear you. | |
− | + | * '''Retrieve Call''' — Select '''Retrieve Call''' ([[Image:IW_Retrieve_Call_Button_850.png|link=]]) to reconnect to a call that is on hold. You will be able to hear the contact, and the contact will be able to hear you. | |
+ | * '''Instant Call Transfer''' — Select '''Instant Call Transfer''' ([[Image:IW_Instant_Voice_Transfer_Icon_850.png|link=]]) to redirect the current voice interaction to a contact or internal target that you select by using the [[TeamCommunicator|Team Communicator]]. | ||
+ | * '''Instant Call Conference''' — Select '''Instant Call Conference''' ([[Image:IW_Instant_Voice_Conference_Icon_850.png|link=]]) to start a voice conference instantly with the current voice interaction and a contact or internal target that you select by using the [[TeamCommunicator|Team Communicator]]. | ||
+ | * '''Start Voice Consultation (Transfer/Conference)''' — Initiate a voice interaction to talk to the transfer or consultation target prior to [[VoiceConsult#t-1|transferring]] or [[VoiceConsult#t-2|conferencing]] the call to the internal target or another contact. | ||
+ | <!--* '''Start Voice Consultation (Conference)''' — Initiate a voice interaction to talk to the consultation target prior to [[VoiceConsult#t-2|conferencing the call]] to the internal target or another contact.--> | ||
+ | <!--*'''Case Information''' — View and modify [[CaseData|Case Information]].--> | ||
+ | * '''Send DTMF''' — You can attach numerical data to a call by entering dual-tone multi-frequency (DTMF) digits into the call case history. Select the keypad button ([[Image:IW_Open_DTMF_Keypad_Button_850.png|link=]]) to open the DTMF keypad, then type numbers into the number field or click the keypad numbers to enter numbers. | ||
+ | <!--* '''Mute the Microphone''' — (For SIP-enabled agents) The party to whom you are connected cannot hear you when the microphone in your headset or on your workstation is muted. There are two ways to access the Mute the Microphone button. Either click '''Mute microphone''' ([[Image:IW_SIP_Mute_Microphone_Volume_Properties_Button.gif]]) on the Volume Properties control, or click to open the Volume Properties control menu, and then click '''Mute the microphone''' next to the Microphone Volume control. When your microphone is muted, a small red circle with a slash is displayed next to the microphone icon. | ||
− | + | [[Image:IW_SIP_Volume_Properties_Control_Mute_Mike.gif|frame|center|Microphone mute control]] | |
+ | * '''Call Recording''' — The Call Recording functionality (for VoIP/SIP enabled agents only) enables you to record the current voice interaction with a contact or an internal target. Workspace supports two different types of call recording: emergency recording and controlled call recording. Your system administrator configures the type of call recording that is supported in your environment.--> | ||
+ | * '''Mark Done''' — You might have to mark the interaction as Done ([[File:IW_Mark_Done_Button_850.png]]) before you can close the interaction view. | ||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
|-| | |-| | ||
− | + | Caller ID= | |
<div class="cloud-wrapper"> | <div class="cloud-wrapper"> | ||
− | <h2> | + | <h2>Manually select caller your Caller Identification</h2> |
+ | <div class="cloud-right"> | ||
+ | [[File:WWE CallerID 852.jpg|500px]] </div> | ||
<div class="cloud-left"> | <div class="cloud-left"> | ||
− | + | When making an outbound call, a "Please select your Caller Identification" popup box may appear if this feature is enabled. | |
+ | |||
+ | When this popup appears while making an outbound call, select the appropriate caller identification from the predefined list to display to the person receiving the call. | ||
− | + | The previous selection will be selected by default in the popup on your next call. | |
− | |||
</div> | </div> | ||
</div> | </div> | ||
Line 41: | Line 53: | ||
<br clear="left"> | <br clear="left"> | ||
</onlyinclude> | </onlyinclude> | ||
− | |||
[[Category:V:HTCC:8.5.2DRAFT]] | [[Category:V:HTCC:8.5.2DRAFT]] |
Revision as of 16:58, February 4, 2015
Inbound Voice Interaction
Call actions are standard controls for voice interactions. Workspace Web Edition enables you to perform the following call actions:
Call Actions
- End Call — Select End Call (
) to disconnect the call.
- Hold Call — Select Hold (
) to place the active call on hold. If a call is on hold, you cannot hear the contact and the contact cannot hear you.
- Retrieve Call — Select Retrieve Call (
) to reconnect to a call that is on hold. You will be able to hear the contact, and the contact will be able to hear you.
- Instant Call Transfer — Select Instant Call Transfer (
) to redirect the current voice interaction to a contact or internal target that you select by using the Team Communicator.
- Instant Call Conference — Select Instant Call Conference (
) to start a voice conference instantly with the current voice interaction and a contact or internal target that you select by using the Team Communicator.
- Start Voice Consultation (Transfer/Conference) — Initiate a voice interaction to talk to the transfer or consultation target prior to transferring or conferencing the call to the internal target or another contact.
- Send DTMF — You can attach numerical data to a call by entering dual-tone multi-frequency (DTMF) digits into the call case history. Select the keypad button (
) to open the DTMF keypad, then type numbers into the number field or click the keypad numbers to enter numbers.
- Mark Done — You might have to mark the interaction as Done (
) before you can close the interaction view.
Manually select caller your Caller Identification
When making an outbound call, a "Please select your Caller Identification" popup box may appear if this feature is enabled.
When this popup appears while making an outbound call, select the appropriate caller identification from the predefined list to display to the person receiving the call.
The previous selection will be selected by default in the popup on your next call.
Comments or questions about this documentation? Contact us for support!