(→GPAVoiceRecord) |
(→Recording a Call) |
||
Line 1: | Line 1: | ||
= Recording a Call= | = Recording a Call= | ||
+ | |||
+ | <onlyinclude> | ||
+ | |||
+ | <div class="cloud-tabberlive-wrapper"> | ||
+ | <tabber> | ||
+ | |||
+ | Call Recording= | ||
+ | <div class="cloud-wrapper"> | ||
+ | <h2>Recording calls</h2> | ||
+ | <div class="cloud-left"> | ||
+ | The Call Recording functionality enables you to record the current [[CallActions|voice interaction]] with a customer or an internal caller. | ||
+ | |||
+ | You can start a recording, pause a recording, resume a recording, and end a recording. | ||
+ | |||
+ | Call recording enables you to perform the following functions<!-- from the Voice Interaction window and the [[Main_Window#Manage_Your_Interactions|Main Window Interaction Bar]]-->: | ||
+ | |||
+ | * '''Record the call''' — Select Record the Call ([[Image:IW_SIP_Record_Call_Button_850.png]]) to record a call. | ||
+ | * '''Stop recording the call''' — Select Stop Recording the Call ([[Image:IW_SIP_Stop_Record_Call_Button_850.png]]) to stop recording a call that you are currently recording. | ||
+ | * '''Pause recording the call''' — Select Pause Recording the Call ([[Image:IW_SIP_Pause_Record_Call_Button_850.png]]) to pause recording a call that you are currently recording. | ||
+ | * '''Resume recording the call''' — Select Resume Recording the Call ([[Image:IW_SIP_Resume_Record_Call_Button_850.png]]) to stop recording a call that you are currently recording. | ||
+ | |||
+ | When you are recording a call, the call icon in the connected-parties area changes to red. | ||
+ | <!--[[Image:IW_SIP_Call_Recording_850.png|frame|center|SIP call recording]]--> | ||
+ | |||
+ | When you pause a call recording, the red call icon changes back to blue. | ||
+ | |||
+ | If you place your mouse pointer over the call icon, a Tooltip will be displayed to indicate both that the call is being recorded and the length of time of the recording. | ||
+ | |||
+ | A call-recording icon ([[Image:IW_SIP_Call_Recording_In_Progress_Icon_850.png]]) is displayed in the title bar of the [[MainWindow|Main View]]<!-- and on top of the [[Gadget|Gadget]]--> when a call recording is active. | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | </tabber> | ||
+ | </div> | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | <br clear="left"> | ||
+ | </onlyinclude> | ||
[[Category:V:HTCC:8.5.2DRAFT]] | [[Category:V:HTCC:8.5.2DRAFT]] |
Revision as of 18:03, April 14, 2015
Recording a Call
Recording calls
The Call Recording functionality enables you to record the current voice interaction with a customer or an internal caller.
You can start a recording, pause a recording, resume a recording, and end a recording.
Call recording enables you to perform the following functions:
- Record the call — Select Record the Call (
) to record a call.
- Stop recording the call — Select Stop Recording the Call (
) to stop recording a call that you are currently recording.
- Pause recording the call — Select Pause Recording the Call (
) to pause recording a call that you are currently recording.
- Resume recording the call — Select Resume Recording the Call (
) to stop recording a call that you are currently recording.
When you are recording a call, the call icon in the connected-parties area changes to red.
When you pause a call recording, the red call icon changes back to blue.
If you place your mouse pointer over the call icon, a Tooltip will be displayed to indicate both that the call is being recorded and the length of time of the recording.
A call-recording icon () is displayed in the title bar of the Main View when a call recording is active.
Comments or questions about this documentation? Contact us for support!