(→Recording a Call) |
(→Recording a Call) |
||
Line 1: | Line 1: | ||
= Recording a Call= | = Recording a Call= | ||
− | |||
− | |||
<div class="cloud-tabberlive-wrapper"> | <div class="cloud-tabberlive-wrapper"> | ||
Line 12: | Line 10: | ||
The Call Recording functionality enables you to record the current conversation with a customer or an internal caller. To record a call, you click the '''Record''' button or choose an action from the drop-down list box. {{Editgrn_open}}Need a scenario for why an agent would record a call? Security reason?{{Editgrn_close}} | The Call Recording functionality enables you to record the current conversation with a customer or an internal caller. To record a call, you click the '''Record''' button or choose an action from the drop-down list box. {{Editgrn_open}}Need a scenario for why an agent would record a call? Security reason?{{Editgrn_close}} | ||
− | + | [[File:placeholder.png]] | |
The following table describes the actions you can perform: | The following table describes the actions you can perform: | ||
Line 37: | Line 35: | ||
|} | |} | ||
+ | The following video gives you an overview of the Recording feature: | ||
+ | {| class="no-border" | ||
+ | | style="vertical-align:middle; text-align:center;" | [[File:RedVideoButton2.PNG|link=]] | ||
+ | | style="vertical-align:middle; text-align:center;" | <toggledisplay linkstyle font-size:larger showtext="[+] Show video: Recording a call" hidetext="[-] Hide video"> | ||
+ | {{#widget:Vimeo|id={{Editgrn_open}}<placeholder>{{Editgrn_close}}|width=572|height=392}} | ||
+ | </toggledisplay><br> | ||
+ | |} | ||
</div> | </div> |
Revision as of 18:50, April 14, 2015
Recording a Call
Recording calls
The Call Recording functionality enables you to record the current conversation with a customer or an internal caller. To record a call, you click the Record button or choose an action from the drop-down list box. Need a scenario for why an agent would record a call? Security reason?
The following table describes the actions you can perform:
Button | Action | Description |
---|---|---|
File:Placeholder.png | Records the call. | After you click the Record button, the call status indicator is red (File:Placeholder.png). You will notice that the Record button is now the Pause button. |
File:Placeholder.png | Stops the recording. | After you stop the recording, the call status indicator is green and the Pause button returns to be the Record button. |
File:Placeholder.png | Pauses the recording. | When you pause the recording, the Pause button becomes the Resume button. |
File:Placeholder.png | Resumes the recording, after you paused it. | The recording continues until you pause or stop the recording. |
The following video gives you an overview of the Recording feature:
[+] Show video: Recording a call |
Comments or questions about this documentation? Contact us for support!