(Created target blank page For Version: PSAAS:Public) |
(Update with the copy of version: 8.5.0) |
||
Line 1: | Line 1: | ||
− | <!-- | + | =Supervisor's Guide= |
+ | |||
+ | {{BusinessHeader_Right}} | ||
+ | |||
+ | <!-- | ||
+ | </div> | ||
+ | <div style="padding-left:0px;"> | ||
+ | <tabber> | ||
+ | User Guide= | ||
+ | |||
+ | <div class="itemcontainer" style="overflow: hidden;margin-right:0;"> | ||
+ | |||
+ | <div class="item"> | ||
+ | <div class="multiguideitem"> | ||
+ | ====Platform Administration==== | ||
+ | *[[Documentation:PSAAS:Supervisor:UserAccounts:8.5.0|User Accounts]] | ||
+ | *[[Documentation:PSAAS:Supervisor:AddingAUser:8.5.0|Configure A User]] | ||
+ | *[[Documentation:PSAAS:Supervisor:UserAccessGroups:8.5.0|Access Groups]] | ||
+ | *[[Documentation:PSAAS:Supervisor:CapacityRules:8.5.0|Capacity Rules]] | ||
+ | [[Documentation:PSAAS:Supervisor:Accounts:8.5.0|more >>]] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="item"> | ||
+ | <div class="multiguideitem"> | ||
+ | ====Pulse==== | ||
+ | *[[Documentation:PSAAS:Supervisor:RTRTemplates:8.5.0|Templates]] | ||
+ | *[[Documentation:PSAAS:Supervisor:RTRWidgets:8.5.0|Widgets]] | ||
+ | *[[Documentation:PSAAS:Supervisor:RTRStatisticDetails:8.5.0|Statistic Details]] | ||
+ | [[Documentation:PSAAS:Supervisor:RealTimeReporting:8.5.0|more >>]] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="item"> | ||
+ | <div class="multiguideitem"> | ||
+ | ====Workforce Management==== | ||
+ | *[[Documentation:PSAAS:Supervisor:Activities:8.5.0|Activities]] | ||
+ | *[[Documentation:PSAAS:Supervisor:Shifts:8.5.0|Shifts]] | ||
+ | *[[Documentation:PSAAS:Supervisor:RotatingPatterns:8.5.0|Rotating Patterns]] | ||
+ | [[Documentation:PSAAS:Supervisor:WorkforceManagement:8.5.0|more >>]] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | {{end boxes}} | ||
+ | |||
+ | </tabber> | ||
+ | </div> | ||
+ | --> | ||
+ | <div class="clear"></div> | ||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Revision as of 13:39, August 10, 2017
Supervisor's Guide
Genesys Engage cloud architecture leverages the world-class SIP-based GVP/Media Services products at the core of Genesys Engage while providing the full Genesys Engage suite of services in the cloud. This offer is customizable to meet the needs of enterprise customers, whether they need a large number of seats, heavy-duty premise system integration, or bespoke routing and reporting. Built on market-leading universal queuing and routing features, the full Genesys Engage suite will add the ability to support blended agents of any type, including blending inbound with outbound, voice with e-Services, or any other combination.
Comments or questions about this documentation? Contact us for support!