(→Release Notes - Genesys PureEngage Cloud (Services Level)) |
(Update with the copy of version: draft) |
||
Line 61: | Line 61: | ||
|- | |- | ||
| [[Designer|New Designer]] | | [[Designer|New Designer]] | ||
− | | | + | | January 18, 2019 |
− | | 9.0. | + | | 9.0.100.21 |
|- | |- | ||
| [[DeveloperConsole|Developer Console]] | | [[DeveloperConsole|Developer Console]] | ||
Line 69: | Line 69: | ||
|- | |- | ||
| [[DC|Digital Channels]] | | [[DC|Digital Channels]] | ||
− | | | + | | September 05, 2019 |
− | | 9.0.000. | + | | 9.0.000.25 |
|- | |- | ||
| [[CXI|Genesys Customer Experience Insights (CX Insights)]] | | [[CXI|Genesys Customer Experience Insights (CX Insights)]] |
Revision as of 19:04, September 5, 2019
Release Notes - Genesys PureEngage Cloud (Services Level)
To improve your experience, Genesys PureEngage Cloud has upgraded the following components on the corresponding dates.
PureEngage Cloud Component | Available Since | Latest Version |
---|---|---|
Agent Desktop | July 23, 2019 | 8.5.202.62 |
New Agent Desktop | August 29, 2019 | 9.0.000.43 |
Agent Setup | August 29, 2019 | 9.0.000.56 |
PureEngage Cloud APIs | June 6, 2019 | |
Callback | September 5, 2019 | 9.0.027.59 |
Cloud Data Download Service | June 4, 2019 | 9.0.001.02 |
Cloud intelligent Workload Distribution | June 28, 2019 | 9.0.000.18 |
Co-browse | August 12, 2019 | 9.0.006.01 |
CRM Gplus Adapters | March 12, 2018 | 8.5.202.23 |
CX Contact | August 23, 2019 | 9.0.000.15 |
Designer | June 01, 2018 | 8.5.202.96 |
New Designer | January 18, 2019 | 9.0.100.21 |
Developer Console | April 18, 2019 | 9.0.000.32 |
Digital Channels | September 05, 2019 | 9.0.000.25 |
Genesys Customer Experience Insights (CX Insights) | July 29, 2019 | 9.0.011.02 |
Genesys Portal | April 10, 2017 | 8.5.000.17 |
Genesys Predictive Routing | December 28, 2018 | 9.0.014.00 |
GVP PaaS | December 21, 2018 | 9.0.0 |
GVP Reporting | May 8, 2016 | 8.5.151.22 |
IVR Administration | October 27, 2015 | 8.5.200.83 |
Outbound | June 12, 2019 | 15.11.0 |
Platform Administration | June 6, 2016 | 8.5.220.25 |
Real-Time Reporting | August 18, 2017 | 8.5.106.05 |
Recording, QM and Interaction Analytics | August 20, 2019 | 8.5.510.27 |
Screen Recording Service | September 3, 2019 | 8.5.370.63 |
Genesys Softphone | August 30, 2019 | 9.0.008.05 |
Genesys Softphone VDI Adapter | August 30, 2019 | 9.0.008.05 |
WebRTC Media Service | July 03, 2019 | 9.0.000.37 (UPDATE) |
Genesys Widgets | August 9, 2019 | 9.0.014.06 |
Workforce Management | November 2, 2018 | 8.5.211.06 |
Customer Care
As always, Genesys Customer Care is available to answer any questions you may have regarding this service event. If you have service issues after the service event, please contact Genesys Customer Care by opening a case in the My Support Portal, http://www.genesys.com/customer-care, or call Genesys Customer Care at:
North America (USA & Canada)
- +506-674-6767 (International)
- +888-369-5555 (Toll-free, N. America only)
Europe, Middle East, Africa
- +44 (0) 127-645-7002 (International)
Asia Pacific
- +61-7-3368-6868 (International)
Comments or questions about this documentation? Contact us for support!