(Modified comment string GIMTranscludeForCloud with PDMPageQuery) |
(Modified comment string PDMPageQuery with GIMTranscludeForCloud) |
||
Line 1: | Line 1: | ||
= Summary_Resource_State_Reason Subject Area= | = Summary_Resource_State_Reason Subject Area= | ||
− | {{ | + | {{GIMTranscludeForCloud}} |
[[Category:V:PSAAS:Public]] | [[Category:V:PSAAS:Public]] |
Revision as of 16:59, February 3, 2020
Summary_Resource_State_Reason Subject Area
This subject area represents agent resource state reasons, summarized to the media type.

Summary_Resource_State_Reason Subject Area View Large
Subject Area Dimensional Model Tables
Table/View | Description |
---|---|
DATE_TIME | Allows facts to be described by attributes of a calendar date and 15-minute interval. |
MEDIA_TYPE | Allows facts to be described based on media type, such as Voice. |
RESOURCE_ | Allows facts to be described based on the attributes of contact center resources. |
RESOURCE_GROUP_COMBINATION | Allows facts to be described based on the membership of resources in a combination of resource groups. |
RESOURCE_STATE | Allows facts to be described by the states of the contact center resources. |
RESOURCE_STATE_REASON | Allows facts to be described by the state reason of the associated agent resource. |
SM_RES_STATE_REASON_FACT | Represents agent resource state reasons, summarized to the media type. |
Comments or questions about this documentation? Contact us for support!