m (1 revision imported: Cleaned up for It. 6) |
|||
Line 1: | Line 1: | ||
= Calling_List_To_Campaign Subject Area = | = Calling_List_To_Campaign Subject Area = | ||
+ | <onlyinclude> | ||
{{PDMs_SubjectArea | {{PDMs_SubjectArea | ||
|subjectArea = Calling_List_To_Campaign | |subjectArea = Calling_List_To_Campaign | ||
Line 7: | Line 8: | ||
|diagram = SubjArea-CallListToCamp | |diagram = SubjArea-CallListToCamp | ||
}} | }} | ||
+ | </onlyinclude> | ||
[[Category:V:GIM:8.5DRAFT]] | [[Category:V:GIM:8.5DRAFT]] |
Revision as of 18:54, August 29, 2016
Calling_List_To_Campaign Subject Area
The subject area provides the associations between outbound campaign calling lists and campaigns.
File:GIM-SubjArea-CallListToCamp-Ora.png
Calling_List_To_Campaign Subject Area View Large
Subject Area Dimensional Model Tables
Table/View | Description |
---|---|
DATE_TIME | Allows facts to be described by attributes of a calendar date and 15-minute interval. |
CALLING_LIST_TO_CAMP_FACT view | Describes the association of a calling list to an outbound campaign. |
CAMPAIGN view | Allows facts to be described based on attributes of an outbound campaign. |
Comments or questions about this documentation? Contact us for support!