m (1 revision imported: Cleaned up for It. 6) |
|||
Line 1: | Line 1: | ||
= Interaction Subject Area= | = Interaction Subject Area= | ||
+ | <onlyinclude> | ||
{{PDMs_SubjectArea | {{PDMs_SubjectArea | ||
|subjectArea = Interaction | |subjectArea = Interaction | ||
Line 7: | Line 8: | ||
|diagram = SubjArea-Interaction | |diagram = SubjArea-Interaction | ||
}} | }} | ||
+ | </onlyinclude> | ||
[[Category:V:GIM:8.5DRAFT]] | [[Category:V:GIM:8.5DRAFT]] |
Revision as of 18:59, August 29, 2016
Interaction Subject Area
This subject area represents interactions from the perspective of a customer experience.
File:GIM-SubjArea-Interaction-Ora.png
Interaction Subject Area View Large
Subject Area Dimensional Model Tables
Table/View | Description |
---|---|
DATE_TIME | Allows facts to be described by attributes of a calendar date and 15-minute interval. |
INTERACTION_DESCRIPTOR | Allows interaction facts to be described by deployment-specific business attributes that characterize the interaction, such as service type and customer segment. |
INTERACTION_FACT | Represents interactions from the perspective of a customer experience. |
INTERACTION_TYPE | Allows facts to be described based on interaction type, such as Inbound, Outbound or Internal. |
MEDIA_TYPE | Allows facts to be described based on media type, such as Voice. |
REQUESTED_SKILL | Allows facts to be described based on a combination of requested skills and minimum skill proficiencies. |
REQUESTED_SKILL_COMBINATION | Allows facts to be described by a single string field that represents the full combination of requested skills and proficiencies. |
Comments or questions about this documentation? Contact us for support!