m (1 revision imported: Cleaned up for It. 6) |
|||
Line 1: | Line 1: | ||
= Resource_Skill Subject Area = | = Resource_Skill Subject Area = | ||
+ | <onlyinclude> | ||
{{PDMs_SubjectArea | {{PDMs_SubjectArea | ||
|subjectArea = Resource_Skill | |subjectArea = Resource_Skill | ||
Line 7: | Line 8: | ||
|diagram = SubjArea-ResourceSkill | |diagram = SubjArea-ResourceSkill | ||
}} | }} | ||
+ | </onlyinclude> | ||
[[Category:V:GIM:8.5DRAFT]] | [[Category:V:GIM:8.5DRAFT]] |
Revision as of 19:10, August 29, 2016
Resource_Skill Subject Area
This subject area represents the skill resumes of agent resources.
File:GIM-SubjArea-ResourceSkill-Ora.png
Resource_Skill Subject Area View Large
Subject Area Dimensional Model Tables
Table/View | Description |
---|---|
DATE_TIME | Allows facts to be described by attributes of a calendar date and 15-minute interval. |
RESOURCE_ | Allows facts to be described based on the attributes of contact center resources. |
RESOURCE_SKILL_FACT view | Describes an agent's skills and proficiency levels. |
Comments or questions about this documentation? Contact us for support!