GVP MCP:ems:dc-servicequality-InterPrompt-threshold
m (1 revision imported) |
|||
Line 1: | Line 1: | ||
− | + | {{PubOption | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|default=4000 | |default=4000 | ||
|valid=An integer greater than 0. | |valid=An integer greater than 0. | ||
|takeseffect=At start/restart | |takeseffect=At start/restart | ||
|shortdesc=This parameter indicates the maximum acceptable time (in ms) that the platform can take to play a prompt after a previous prompt when no user interaction has taken place inbetween the 2 prompts. | |shortdesc=This parameter indicates the maximum acceptable time (in ms) that the platform can take to play a prompt after a previous prompt when no user interaction has taken place inbetween the 2 prompts. | ||
+ | }} | ||
+ | {{DraftOption}} | ||
+ | {{PubExtended}} | ||
+ | {{DraftExtended}} | ||
+ | {{OptionCreate | ||
+ | |component=GVP_MCP | ||
+ | |compshort=GVP_MCP | ||
+ | |prodshort=GVP | ||
+ | |configobject=Application | ||
|section=ems | |section=ems | ||
− | | | + | |parameter=dc.servicequality.InterPrompt.threshold |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | [[Category:GVP_MCP_options]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:40, October 31, 2016
View in ref guide.
Edit this option Publish this option Clear draft content
Published Option
Draft Option
No draft option
Comments or questions about this documentation? Contact us for support!