GVP MCP:conference:gain control enabled
Line 2: | Line 2: | ||
|hidden=false | |hidden=false | ||
|default=true | |default=true | ||
+ | |valid= | ||
|takeseffect=At start/restart | |takeseffect=At start/restart | ||
|shortdesc=When gain control is enabled, various configurations used to set gain levels will be respected fully. When gain control is disabled, gains of 0 will result in muted streams, while gains greater than 0, will result in streams that remain at their current level. | |shortdesc=When gain control is enabled, various configurations used to set gain levels will be respected fully. When gain control is disabled, gains of 0 will result in muted streams, while gains greater than 0, will result in streams that remain at their current level. | ||
Line 15: | Line 16: | ||
|section=conference | |section=conference | ||
|parameter=gain_control_enabled | |parameter=gain_control_enabled | ||
+ | |groupid=grpConferenceApp | ||
+ | |groupname=Conferencing | ||
+ | |format=boolean | ||
+ | |displayname=Conference Gain Control Enabled | ||
}} | }} | ||
[[Category:GVP_MCP_options]] | [[Category:GVP_MCP_options]] |
Revision as of 05:22, January 23, 2017
View in ref guide.
Edit this option Publish this option Clear draft content
Published Option
Draft Option
No draft option
Comments or questions about this documentation? Contact us for support!