GVP MCP:mpc:videotranscoder-h264-resolutions
Line 2: | Line 2: | ||
|hidden=false | |hidden=false | ||
|default=SQCIF QCIF QVGA CIF VGA 4CIF SVGA 720P | |default=SQCIF QCIF QVGA CIF VGA 4CIF SVGA 720P | ||
+ | |valid= | ||
|takeseffect=At start/restart | |takeseffect=At start/restart | ||
|shortdesc=This parameter specifies the list of H264 encodable resolutions when H264 transcoding is applied. If empty, defaults to "SQCIF QCIF QVGA CIF VGA 4CIF SVGA 720P". ITU-T H264 Recommendation document Table A.6 specifies the list of resolution/frame rate/bit rate limits per level. If the resolution needs to be downscaled because of the level requirement, the resolution closest downward in this list will be selected. Format: <resolution> <resolution> [<resolution> ...] Where <resolution> is <width>x<height> or one of the following keywords - SQCIF - Sub-QCIF resolution (128x96) QCIF - QCIF resolution (176x144) QVGA - QVGA resolution (320x240) CIF - CIF resolution (352x288) VGA - VGA resolution (640x480) 4CIF - 4CIF resolution (704x576) SVGA - SVGA resolution (800x600) 720P - 720P HD resolution (1280x720) When <width>x<height> syntax is used, the resolution must be less than or equal to 720P HD resolution. WARNING: MCP will fail to start if invalid resolution is specified. | |shortdesc=This parameter specifies the list of H264 encodable resolutions when H264 transcoding is applied. If empty, defaults to "SQCIF QCIF QVGA CIF VGA 4CIF SVGA 720P". ITU-T H264 Recommendation document Table A.6 specifies the list of resolution/frame rate/bit rate limits per level. If the resolution needs to be downscaled because of the level requirement, the resolution closest downward in this list will be selected. Format: <resolution> <resolution> [<resolution> ...] Where <resolution> is <width>x<height> or one of the following keywords - SQCIF - Sub-QCIF resolution (128x96) QCIF - QCIF resolution (176x144) QVGA - QVGA resolution (320x240) CIF - CIF resolution (352x288) VGA - VGA resolution (640x480) 4CIF - 4CIF resolution (704x576) SVGA - SVGA resolution (800x600) 720P - 720P HD resolution (1280x720) When <width>x<height> syntax is used, the resolution must be less than or equal to 720P HD resolution. WARNING: MCP will fail to start if invalid resolution is specified. | ||
Line 15: | Line 16: | ||
|section=mpc | |section=mpc | ||
|parameter=videotranscoder.h264.resolutions | |parameter=videotranscoder.h264.resolutions | ||
+ | |groupid=grpMedia | ||
+ | |groupname=Media Processing | ||
+ | |format=string | ||
+ | |displayname=H264 Transcodable Resolution List | ||
}} | }} | ||
[[Category:GVP_MCP_options]] | [[Category:GVP_MCP_options]] |
Revision as of 04:25, February 24, 2017
View in ref guide.
Edit this option Publish this option Clear draft content
Published Option
Draft Option
No draft option
Comments or questions about this documentation? Contact us for support!