(Created target blank page For Version: PSAAS:Public) |
(Update with the copy of version: 8.5.0) |
||
Line 1: | Line 1: | ||
− | + | = Resource_Skill Subject Area= | |
+ | |||
+ | {{GIMTranscludeForCloud}} | ||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Revision as of 13:41, August 10, 2017
Resource_Skill Subject Area
This subject area represents the skill resumes of agent resources.

Resource_Skill Subject Area View Large
Subject Area Dimensional Model Tables
Table/View | Description |
---|---|
DATE_TIME | Allows facts to be described by attributes of a calendar date and 15-minute interval. |
RESOURCE_ | Allows facts to be described based on the attributes of contact center resources. |
RESOURCE_SKILL_FACT view | Describes an agent's skills and proficiency levels. |
Comments or questions about this documentation? Contact us for support!