(Update with the copy of version: draft) |
(Update with the copy of version: draft) |
||
Line 11: | Line 11: | ||
countryCodes: true, | countryCodes: true, | ||
formValidation: false, | formValidation: false, | ||
− | + | immediateCallback: true, | |
− | |||
scheduledCallback: true, | scheduledCallback: true, | ||
ewt: { | ewt: { |
Revision as of 15:15, November 22, 2017
Configuration
Description
Callback and CallbackService share the configuration namespace '_genesys.widgets.callback'. Callback has UI options while CallbackService has connection options.
Example
window._genesys.widgets.callback = { apikey: 'n3eNkgLLgLKXREBMYjGm6lygOHHOK8VA', dataURL: 'http://fce-w0147.us.int.genesyslab.com:8010/genesys/1/service/callback/samples', userData: {}, countryCodes: true, formValidation: false, immediateCallback: true, scheduledCallback: true, ewt: { queue: "chat_ewt_test", immediateCallback: { thresholdMin: 10, thresholdMax: 3000 } }, };
Options
Name | Type | Description | Default | Required |
---|---|---|---|---|
countryCodes | boolean | Enable/disable country flags display for phone numbers. | true | n/a |
immediateCallback | boolean | Enable/disable the 'As Soon As Possible' option. Set value to true to enable. | true | n/a |
scheduledCallback | boolean | Enable/disable the scheduling option. Set value to true to enable. | true | n/a |
ewt.queue | string | EWT service channel virtual queue. | none | always required if the range for EWT is configured. |
ewt.immediateCallback.thresholdMin | string | If EWT is less than this minimum threshold value (seconds), the 'As Soon As Possible' option will be disabled. | none | none |
ewt.immediateCallback.thresholdMax | string | If EWT is more than this maximum threshold value (seconds), the 'As Soon As Possible' option will be disabled. | none | none |
formValidation | boolean | Enable/Disable browser form validations. | true | n/a |
Comments or questions about this documentation? Contact us for support!