Web Engagement Cluster:pacing:interactionMinProcessingTime
(Created page with "{{OptionCreate |component=Web_Engagement_Cluster |compshort=GWECluster |prodshort=GWE |section=pacing |parameter=interactionMinProcessingTime |configobject=Application }} {{Pu...") |
|||
Line 1: | Line 1: | ||
+ | {{PubOption}} | ||
+ | {{DraftOption | ||
+ | |hidden=false | ||
+ | |default=20 | ||
+ | |valid=An integer from 5 to 60 | ||
+ | |takeseffect=After server restart | ||
+ | |shortdesc=Specifies the minimum number of seconds during which an interaction should be alive in order to participate in the calculation of inbound reactive traffic. <br/> | ||
+ | This option allows the Web Engagement server to prevent the corruption of results provided by dual pacing algorithms in the presence of low-volume malicious traffic (where visitors continually start chat interactions and then immediately close them without delivering them to an agent). | ||
+ | }} | ||
+ | {{PubExtended}} | ||
+ | {{DraftExtended}} | ||
{{OptionCreate | {{OptionCreate | ||
|component=Web_Engagement_Cluster | |component=Web_Engagement_Cluster | ||
Line 6: | Line 17: | ||
|parameter=interactionMinProcessingTime | |parameter=interactionMinProcessingTime | ||
|configobject=Application | |configobject=Application | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 20:46, March 22, 2018
View in ref guide.
Edit this option Publish this option Clear draft content
Published Option
Draft Option
No draft option
Comments or questions about this documentation? Contact us for support!