(Created target blank page For Version: PSAAS:Public) |
(Update with the copy of version: draft) |
||
Line 1: | Line 1: | ||
− | + | = Genesys Customer Experience Insights (CX Insights)= | |
+ | |||
+ | [[File:Information.png|middle]] '''Note:''' Not all changes listed below may pertain to your deployment. | ||
+ | |||
+ | *[[CXI#July2018|July 23, 2018 (9.0.006.01)]] | ||
+ | *[[CXI#KnownIssues|Known Issues]] | ||
+ | __NOTOC__ | ||
+ | {{AnchorDiv|July2018}} | ||
+ | ==July 23, 2018 (9.0.006.01)== | ||
+ | ===What's New=== | ||
+ | |||
+ | '''Initial release''' | ||
+ | |||
+ | This is the first release of Genesys CX Insights for Genesys PureEngage Cloud. | ||
+ | |||
+ | Genesys CX Insights provides a wealth of historical reporting capabilities, built on a MicroStrategy platform. | ||
+ | |||
+ | It includes over 60 reports and dashboards, based on hundreds of unique and standardized metrics and attributes, and allows you to customize and create new reports. | ||
+ | |||
+ | {{AnchorDiv|KnownIssues}} | ||
+ | ==Known Issues== | ||
+ | |||
+ | There are currently no known issues. | ||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Revision as of 17:23, July 23, 2018
Genesys Customer Experience Insights (CX Insights)
Note: Not all changes listed below may pertain to your deployment.
July 23, 2018 (9.0.006.01)
What's New
Initial release
This is the first release of Genesys CX Insights for Genesys PureEngage Cloud.
Genesys CX Insights provides a wealth of historical reporting capabilities, built on a MicroStrategy platform.
It includes over 60 reports and dashboards, based on hundreds of unique and standardized metrics and attributes, and allows you to customize and create new reports.
Known Issues
There are currently no known issues.
Comments or questions about this documentation? Contact us for support!