Line 117: | Line 117: | ||
|- | |- | ||
| [[GW|Genesys Widgets]] | | [[GW|Genesys Widgets]] | ||
− | | | + | | March 21, 2019 |
− | | 9.0. | + | | 9.0.009.04 |
|} | |} | ||
Revision as of 16:37, March 21, 2019
Release Notes - Genesys PureEngage Cloud (Services Level)
To improve your experience, Genesys PureEngage Cloud has upgraded the following components on the corresponding dates.
PureEngage Cloud Component | Available Since | Latest Version |
---|---|---|
Agent Desktop | October 15, 2018 | 8.5.202.51 |
New Agent Desktop | March 14, 2019 | 9.0.000.26 |
Agent Setup | March 14, 2019 | 9.0.000.41 |
PureEngage Cloud APIs | September 27, 2018 | |
Callback | March 21, 2019 | 9.0.000.17 |
Cloud Data Download Service | August 31, 2018 | 9.0.000.03 |
Co-browse | November 6, 2018 | 9.0.003.02 |
CRM Gplus Adapters | March 12, 2018 | 8.5.202.23 |
CX Contact | January 15, 2019 | 9.0.000.09 |
Designer | June 01, 2018 | 8.5.202.96 |
New Designer | January 18, 2019 | 9.0.100.21 |
Developer Console | March 14, 2019 | 9.0.000.29 |
Genesys Customer Experience Insights (CX Insights) | December 21, 2018 | 9.0.009.00 |
Genesys Portal | April 10, 2017 | 8.5.000.17 |
Genesys Predictive Routing | December 28, 2018 | 9.0.014.00 |
GVP PaaS | December 21, 2018 | 9.0.0 |
GVP Reporting | May 8, 2016 | 8.5.151.22 |
IVR Administration | October 27, 2015 | 8.5.200.83 |
Outbound | March 11, 2019 | 15.10.0 |
Platform Administration | June 6, 2016 | 8.5.220.25 |
Real-Time Reporting | August 18, 2017 | 8.5.106.05 |
Recording, QM and Interaction Analytics | February 21, 2019 | 8.5.510.22 |
Genesys Softphone | March 8, 2019 | 9.0.005.08 |
Genesys Softphone VDI Adapter | March 8, 2019 | 9.0.005.08 |
WebRTC Media Service | December 21, 2018 | 9.0.000.27 |
Genesys Widgets | March 21, 2019 | 9.0.009.04 |
Customer Care
As always, Genesys Customer Care is available to answer any questions you may have regarding this service event. If you have service issues after the service event, please contact Genesys Customer Care by opening a case in the My Support Portal, http://www.genesys.com/customer-care, or call Genesys Customer Care at:
North America (USA & Canada)
- +506-674-6767 (International)
- +888-369-5555 (Toll-free, N. America only)
Europe, Middle East, Africa
- +44 (0) 127-645-7002 (International)
Asia Pacific
- +61-7-3368-6868 (International)
Comments or questions about this documentation? Contact us for support!