|
|
Line 1: |
Line 1: |
| = Tested Browsers = | | = Tested Browsers = |
| + | {{NoteFormat|Documentation for this software has moved to a new home. Please update links and bookmarks to content hosted at https://all.docs.genesys.com/WID/Current/Developer/GWCSupportedBrowsers.}} |
| | | |
− | The following is a list of all Genesys-tested browsers for both [[GWCSupportedBrowsers#desk|desktop]] and [[GWCSupportedBrowsers#mobi|mobile]].
| |
− |
| |
− | {{NoteFormat|Support for the device/OS/browser combinations listed below will only be available for as long as Genesys labs can properly reproduce the issue.<br/>
| |
− | Please let Genesys know of any issues you encounter with any of our tested browsers.}}
| |
− |
| |
− | {{AnchorDiv|desk}}
| |
− | == Desktop Browsers ==
| |
− |
| |
− | {| border="1"
| |
− | |-
| |
− | ! OS
| |
− | ! OS version
| |
− | ! Browser
| |
− | ! Release version
| |
− | |-
| |
− | | rowspan="12"|'''Windows'''
| |
− | | rowspan="4"|10
| |
− | | Google Chrome 73
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Microsoft Edge 18
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Internet Explorer 11
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Mozilla Firefox 66
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | rowspan="4"|8.1
| |
− | | Google Chrome 73
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Microsoft Edge 18
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Internet Explorer 11
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Mozilla Firefox 66
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | rowspan="4"|7
| |
− | | Google Chrome 73
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Microsoft Edge 18
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Internet Explorer 11
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Mozilla Firefox 66
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | rowspan="12"|'''Mac'''
| |
− | | rowspan="3"|El Captain
| |
− | | Google Chrome 73
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Mozilla Firefox 66
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Safari 9.1
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | rowspan="3"|Sierra
| |
− | | Google Chrome 73
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Mozilla Firefox 66
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Safari 10.1
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | rowspan="3"|High Sierra
| |
− | | Google Chrome 73
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Mozilla Firefox 66
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Safari 11.1
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | rowspan="3"|Mojave
| |
− | | Google Chrome 73
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Mozilla Firefox 66
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | Safari 12.1
| |
− | | | 9.0.009.04+
| |
− | |}
| |
− |
| |
− | {{AnchorDiv|mobi}}
| |
− |
| |
− | ==Mobile Browsers==
| |
− |
| |
− | {| border="1"
| |
− | |-
| |
− | ! OS
| |
− | ! OS version
| |
− | ! Browser
| |
− | ! Release version
| |
− | |-
| |
− | | rowspan="4"|'''iOS'''
| |
− | | 12
| |
− | | Safari
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | 11
| |
− | | Safari
| |
− | | 9.0.000.08+
| |
− | |-
| |
− | | 10
| |
− | | Safari
| |
− | | 9.0.000.08+
| |
− | |-
| |
− | | 9
| |
− | | Safari
| |
− | | 9.0.000.08+
| |
− | |-
| |
− | | rowspan="5"|'''Android'''
| |
− | | 9
| |
− | | Google Chrome
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | 8
| |
− | | Google Chrome
| |
− | | 9.0.009.04+
| |
− | |-
| |
− | | 7
| |
− | | Google Chrome
| |
− | | 9.0.000.08+
| |
− | |-
| |
− | | 6
| |
− | | Google Chrome
| |
− | | 9.0.000.08+
| |
− | |-
| |
− | | 5
| |
− | | Google Chrome
| |
− | | 9.0.000.08+
| |
− | |}
| |
| | | |
| [[Category:V:PSAAS:Public]] | | [[Category:V:PSAAS:Public]] |