(Update with the copy of version: 8.5.0) |
(Modified comment string GIMTranscludeForCloud with PDMPageQuery) |
||
Line 1: | Line 1: | ||
= Calling_List_To_Campaign Subject Area= | = Calling_List_To_Campaign Subject Area= | ||
− | {{ | + | {{PDMPageQuery}} |
[[Category:V:PSAAS:Public]] | [[Category:V:PSAAS:Public]] |
Revision as of 16:41, February 3, 2020
Calling_List_To_Campaign Subject Area
The subject area provides the associations between outbound campaign calling lists and campaigns.

Calling_List_To_Campaign Subject Area View Large
Subject Area Dimensional Model Tables
Table/View | Description |
---|---|
DATE_TIME | Allows facts to be described by attributes of a calendar date and 15-minute interval. |
CALLING_LIST_TO_CAMP_FACT view | Describes the association of a calling list to an outbound campaign. |
CAMPAIGN view | Allows facts to be described based on attributes of an outbound campaign. |
Comments or questions about this documentation? Contact us for support!