(Created target blank page For Version: PSAAS:Public) |
(Update with the copy of version: draft) |
||
Line 1: | Line 1: | ||
− | <!-- | + | = Capture Point Task Duration Report= |
+ | <onlyinclude> | ||
+ | |||
+ | This page describes how you (as a business user or technical business user) can use the ('''CX Insights for iWD''' folder) > '''Capture Point Task Duration Report''' to identify and plan remediation for bottlenecks in the system. The technical business user can then tune routing strategies and associated business rules in order to reduce bottlenecks and routing milestones. This is particularly useful if you base distribution strategies or business operations around the point (the capture point) through which tasks enter the iWD system. | ||
+ | |||
+ | {{AnchorDiv|HRCXICapturePointTaskDurationReport}} | ||
+ | {{CloudStep_Stack | ||
+ | |title=Understanding the Capture Point Task Duration Report | ||
+ | |text= | ||
+ | This report breaks down the overall average duration time that is spent to complete tasks (from inception within the presource system to termination within iWD) into average task durations at defined milestones along a task’s routed path for each capture point. | ||
+ | |||
+ | To get a better idea of what this report looks like, view sample output from the report:<br/> | ||
+ | {{RepositoryTemp|SampleCapturePointTaskDurationReport.pdf|388578225697|SampleCapturePointTaskDurationReport.pdf}} | ||
+ | |||
+ | |media1=HRCXICapturePointTaskDuration.png | ||
+ | }} | ||
+ | |||
+ | The following tables explain the prompts you can select when you generate the report, and the metrics and attributes that are represented in the report: | ||
+ | |||
+ | ==Prompts in the Capture Point Task Duration Report== | ||
+ | {| | ||
+ | ! '''Prompt''' | ||
+ | ! '''Description''' | ||
+ | |- | ||
+ | |Pre-set Date Filter <!--(was "Pre-set Day" in Gi2)--> | ||
+ | |Choose from the convenient list of predefined rolling time ranges, spanning one day or more, over which to run the report. | ||
+ | |- | ||
+ | |Start Time | ||
+ | |Choose the first day and time from which to gather report data. | ||
+ | |- | ||
+ | |End Time | ||
+ | |Choose the last day and time from which to gather report data. | ||
+ | |- | ||
+ | |Department | ||
+ | |Optionally, select a department on which to focus the report. | ||
+ | |- | ||
+ | |Process | ||
+ | |Optionally, select a business process on which to focus the report. | ||
+ | |- | ||
+ | |Capture Point | ||
+ | |Optionally, select a Capture Point on which to focus the report. | ||
+ | |- | ||
+ | |Tenant | ||
+ | |Optionally, select a tenant on which to focus the report. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Attributes in the Capture Point Task Duration Report== | ||
+ | {| | ||
+ | ! '''Attribute''' | ||
+ | ! '''Description''' | ||
+ | ! '''Data Mart Table.Column''' | ||
+ | |- | ||
+ | |Tenant <!--(Was not present in the GI2 report)--> | ||
+ | |Enables data within the reporting interval to be organized by tenant. <!--For multi-tenant environments, the universe connection that you define points to only one tenant schema in the Info Mart. New connections are required for access to other tenant schemas.--> | ||
+ | |TENANT.TENANT_NAME | ||
+ | |- | ||
+ | |Department <!--(Was not present in the GI2 report)--> | ||
+ | |Enables data to be organized by the name of the department for which iWD prioritizes and routes tasks. | ||
+ | |DEPARTMENT.DEPARTMENT_NAME | ||
+ | |- | ||
+ | |Capture Point | ||
+ | |Enables data to be organized by the name of the capture point that acquired tasks from the source system. | ||
+ | |CAPTURE_POINT.CAPTURE_POINT_NAME | ||
+ | |- | ||
+ | |Process <!--(Was not present in the GI2 report)--> | ||
+ | |Enables data to be organized by the name of the business process, which is a core attribute of tasks and work items that define strategies for how to route them. | ||
+ | |PROCESS.PROCESS_NAME | ||
+ | |- | ||
+ | |Day | ||
+ | |Enables data within the reporting interval to be organized by a particular day within a month and year. Day values are presented in YYYY-MM-DD format. | ||
+ | |DATE_TIME.LABEL_YYYY_MM_DD | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Metrics in the Capture Point Task Duration Report== | ||
+ | {| | ||
+ | ! '''Metric''' | ||
+ | ! '''Description''' | ||
+ | ! '''Source or Calculation''' | ||
+ | |- | ||
+ | |New | ||
+ | |Number of new tasks that were submitted to iWD during the given time interval. Tasks are counted only after they have been classified. | ||
+ | |TASK_CAPT_FACT.NEW_TASK_COUNT | ||
+ | |- | ||
+ | |Finished | ||
+ | |The total number of tasks that entered the iWD system through this capture point and were completed during the reporting interval. | ||
+ | |IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT | ||
+ | |- | ||
+ | |Avg Handle Time (Fmt) | ||
+ | |For tasks that entered the iWD system through this capture point, the average amount of time that resources worked on the tasks before completing them. | ||
+ | |Calculated based on the value of the Handle Time and Finished metrics, where: | ||
+ | *Handle Time is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_WORK_TIME | ||
+ | *Finished is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT | ||
+ | |- | ||
+ | |Avg Accept Time (Fmt) | ||
+ | |For completed tasks that entered the iWD system through this capture point, the average amount of time that elapsed before the tasks were assigned to a resource for the first time. This metric reflects how long, on average, tasks were backlogged. | ||
+ | |Calculated based on the value of the Accept Time and Finished metrics, where: | ||
+ | *Accept Time is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_ASSIGN_TIME | ||
+ | *Finished is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT | ||
+ | |- | ||
+ | |Avg Finish Time (Fmt) | ||
+ | |For tasks that entered the iWD system through this capture point, the average amount of time that elapsed before the tasks were completed. This measure includes the time that tasks were backlogged as well as work time. | ||
+ | |Calculated based on the value of the Finish Time and Finished metrics, where: | ||
+ | *Finish Time is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COMPLETE_TIME | ||
+ | *Finished is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT | ||
+ | |- | ||
+ | |Avg Source System Time (Fmt) | ||
+ | |For completed tasks that entered the iWD system through this capture point, the average amount of time the tasks spent in the preceding system before they were created within iWD. | ||
+ | |Calculated based on the Source System Time and Finished metrics, where: | ||
+ | *Source System Time is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_SRC_TIME | ||
+ | *Finished is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT | ||
+ | |- | ||
+ | |Avg Pre-Source System Time (Fmt) | ||
+ | |For completed tasks that entered the iWD system through this capture point, the average amount of time the tasks spent in the presource system. | ||
+ | |Calculated based on to the Pre Source System Time and Finished metrics, where: | ||
+ | *Pre Source System Time is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_PRE_SRC_TIME | ||
+ | *Finished is: IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT | ||
+ | |- | ||
+ | |} | ||
+ | </onlyinclude> | ||
+ | |||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Revision as of 18:55, March 27, 2020
Contents
Capture Point Task Duration Report
This page describes how you (as a business user or technical business user) can use the (CX Insights for iWD folder) > Capture Point Task Duration Report to identify and plan remediation for bottlenecks in the system. The technical business user can then tune routing strategies and associated business rules in order to reduce bottlenecks and routing milestones. This is particularly useful if you base distribution strategies or business operations around the point (the capture point) through which tasks enter the iWD system.
Understanding the Capture Point Task Duration Report
This report breaks down the overall average duration time that is spent to complete tasks (from inception within the presource system to termination within iWD) into average task durations at defined milestones along a task’s routed path for each capture point.
To get a better idea of what this report looks like, view sample output from the report:
SampleCapturePointTaskDurationReport.pdf
The following tables explain the prompts you can select when you generate the report, and the metrics and attributes that are represented in the report:
Prompts in the Capture Point Task Duration Report
Prompt | Description |
---|---|
Pre-set Date Filter | Choose from the convenient list of predefined rolling time ranges, spanning one day or more, over which to run the report. |
Start Time | Choose the first day and time from which to gather report data. |
End Time | Choose the last day and time from which to gather report data. |
Department | Optionally, select a department on which to focus the report. |
Process | Optionally, select a business process on which to focus the report. |
Capture Point | Optionally, select a Capture Point on which to focus the report. |
Tenant | Optionally, select a tenant on which to focus the report. |
Attributes in the Capture Point Task Duration Report
Attribute | Description | Data Mart Table.Column |
---|---|---|
Tenant | Enables data within the reporting interval to be organized by tenant. | TENANT.TENANT_NAME |
Department | Enables data to be organized by the name of the department for which iWD prioritizes and routes tasks. | DEPARTMENT.DEPARTMENT_NAME |
Capture Point | Enables data to be organized by the name of the capture point that acquired tasks from the source system. | CAPTURE_POINT.CAPTURE_POINT_NAME |
Process | Enables data to be organized by the name of the business process, which is a core attribute of tasks and work items that define strategies for how to route them. | PROCESS.PROCESS_NAME |
Day | Enables data within the reporting interval to be organized by a particular day within a month and year. Day values are presented in YYYY-MM-DD format. | DATE_TIME.LABEL_YYYY_MM_DD |
Metrics in the Capture Point Task Duration Report
Metric | Description | Source or Calculation |
---|---|---|
New | Number of new tasks that were submitted to iWD during the given time interval. Tasks are counted only after they have been classified. | TASK_CAPT_FACT.NEW_TASK_COUNT |
Finished | The total number of tasks that entered the iWD system through this capture point and were completed during the reporting interval. | IWD_AGG_TASK_CAPT_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT |
Avg Handle Time (Fmt) | For tasks that entered the iWD system through this capture point, the average amount of time that resources worked on the tasks before completing them. | Calculated based on the value of the Handle Time and Finished metrics, where:
|
Avg Accept Time (Fmt) | For completed tasks that entered the iWD system through this capture point, the average amount of time that elapsed before the tasks were assigned to a resource for the first time. This metric reflects how long, on average, tasks were backlogged. | Calculated based on the value of the Accept Time and Finished metrics, where:
|
Avg Finish Time (Fmt) | For tasks that entered the iWD system through this capture point, the average amount of time that elapsed before the tasks were completed. This measure includes the time that tasks were backlogged as well as work time. | Calculated based on the value of the Finish Time and Finished metrics, where:
|
Avg Source System Time (Fmt) | For completed tasks that entered the iWD system through this capture point, the average amount of time the tasks spent in the preceding system before they were created within iWD. | Calculated based on the Source System Time and Finished metrics, where:
|
Avg Pre-Source System Time (Fmt) | For completed tasks that entered the iWD system through this capture point, the average amount of time the tasks spent in the presource system. | Calculated based on to the Pre Source System Time and Finished metrics, where:
|