GVP MCP:ems:dc-servicequality-InterPrompt-threshold
(Karl abraham.abel@genesys.com used the OptionPublish action.) |
|||
Line 4: | Line 4: | ||
|valid=An integer greater than 0. | |valid=An integer greater than 0. | ||
|takeseffect=At start/restart | |takeseffect=At start/restart | ||
− | |shortdesc=This parameter indicates the maximum acceptable time (in ms) that the platform can take to play a prompt after a previous prompt when no user interaction has taken place inbetween the 2 prompts | + | |shortdesc=This parameter indicates the maximum acceptable time (in ms) that the platform can take to play a prompt after a previous prompt when no user interaction has taken place inbetween the 2 prompts. |
}} | }} | ||
{{DraftOption | {{DraftOption | ||
}} | }} | ||
+ | |||
{{PubExtended}} | {{PubExtended}} | ||
+ | |||
{{DraftExtended | {{DraftExtended | ||
}} | }} | ||
+ | |||
{{OptionCreate | {{OptionCreate | ||
|component=GVP_MCP | |component=GVP_MCP |
Latest revision as of 14:23, December 17, 2021
View in ref guide.
Edit this option Publish this option Clear draft content
Published Option
Draft Option
No draft option
This page was last edited on December 17, 2021, at 14:23.
Comments or questions about this documentation? Contact us for support!