Tested browsers
The following is a list of all Genesys-tested browsers for both web and mobile.
Important
If you do not see your device/OS/browser combination listed below, please contact Genesys support. Help will be decided on a per-case basis.Support for the device/OS/browser combinations listed below will only be available for as long as Genesys labs can properly reproduce the issue.
Web browsers
- Microsoft Internet Explorer 10 and 11
- Google Chrome 47+
- Firefox 43+
- Safari 8+
Mobile browsers
OS Family | Device | Operating System | Browser | Release Version | Known Limitations |
---|---|---|---|---|---|
Android | |||||
Galaxy S5 | Android 4.4 | Chrome 63 | 9.0.000.08+ | n/a | |
Galaxy S6 | Android v5 | Chrome 63 | 9.0.000.08+ | n/a | |
Galaxy S7 | Android v6 | Chrome 63 | 9.0.000.08+ | n/a | |
Galaxy S8 | Android v7 | Chrome 63 | 9.0.000.08+ | n/a | |
Galaxy S8+ | Android v7 | Chrome 63 | 9.0.000.08+ | n/a | |
Galaxy Note 3 | Android 4.3 | Chrome 63 | 9.0.000.08+ | n/a | |
Galaxy Tab 4 | Android 4.4 | Chrome 63 | 9.0.000.08+ | n/a | |
Google Nexus 9 | Android 5.1 | Chrome 63 | 9.0.000.08+ | n/a | |
Google Nexus 7 | Android 6 | Chrome 63 | 9.0.000.08+ | n/a | |
Kindlle Fire HDX 7 | Android 4.3 | Android Browser 4 | 9.0.000.08+ | n/a | |
iOS | iPhone SE | iOS 11.2 | Safari 11 | 9.0.000.08+ | n/a |
iPhone 6 | iOS 8.1 | Safari 8 | 8.5.004.15 | n/a | |
iPhone 7 | iOS 10.3 | Safari 10 | 9.0.000.08+ | n/a | |
iPhone 8 | iOS 11 | Safari 11 | 9.0.000.08+ | n/a | |
iPhone 8 Plus | iOS 11 | Safari 11 | 9.0.000.08+ | n/a | |
iPhone X | iOS 11.2 | Safari 11 | 9.0.000.08+ | n/a | |
iPad Mini 3 | iOS 8.1 | Safari 8 | 9.0.000.08+ | n/a | |
iPad Air 2 | iOS 8.4 | Safari 8 | 9.0.000.08+ | n/a | |
iPad Pro | iOS 11.2 | Safari 11 | 9.0.000.08+ | n/a | |
Windows Phone | Lumia 630 | Windows Phone 8.1 | IE11 | 8.5.004.15 | n/a |
Lumia 930 | Windows Phone 8.1 | IE11 | 8.5.004.15 | n/a |
Comments or questions about this documentation? Contact us for support!