VOICE_RES_FACT_EXT
| Purpose: To provide compatibility references between the columns in the 7.6 VOICE_RES_FACT_EXT table and the fields in the Info Mart 8.x schema. |
Table VOICE_RES_FACT_EXT
This voice extension table has been removed from the Info Mart database schema as obsolete. The majority of fields have been moved to the INTERATION_RESOURCE_FACT table; certain fields were retired, however, this data can be retrieved as described below.
| 7.6 Column Name | 8.x Changes | |||||||
|---|---|---|---|---|---|---|---|---|
| VOICE_RES_FACT_EXT_KEY | Retired | |||||||
| STD_ENTERPRISE_DATE_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
| STD_TENANT_DATE_KEY | Retired | See Changes to Time-Related Tables and Fields. | ||||||
| DIAL_COUNT | Moved | INTERACTION_RESOURCE_FACT.DIAL_COUNT | ||||||
| DIAL_DURATION | Moved | INTERACTION_RESOURCE_FACT.DIAL_DURATION | ||||||
| RING_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.RING_COUNT | |||||
| RING_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.RING_DURATION | |||||
| TALK_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.TALK_COUNT | |||||
| TALK_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.TALK_DURATION | |||||
| HOLD_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.HOLD_COUNT | |||||
| HOLD_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.HOLD_DURATION | |||||
| AFTER_CALL_WORK_COUNT | Moved | INTERACTION_RESOURCE_FACT.AFTER_CALL_WORK_COUNT | ||||||
| AFTER_CALL_WORK_DURATION | Moved | INTERACTION_RESOURCE_FACT.AFTER_CALL_WORK_DURATION | ||||||
| CUSTOMER_DIAL_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_DIAL_COUNT | |||||
| CUSTOMER_DIAL_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_DIAL_DURATION | |||||
| CUSTOMER_RING_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_RING_COUNT | |||||
| CUSTOMER_RING_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_RING_DURATION | |||||
| CUSTOMER_TALK_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_TALK_COUNT | |||||
| CUSTOMER_TALK_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_TALK_DURATION | |||||
| CUSTOMER_HOLD_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_HOLD_COUNT | |||||
| CUSTOMER_HOLD_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_HOLD_DURATION | |||||
| CUSTOMER_ACW_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_ACW_COUNT | |||||
| CUSTOMER_ACW_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to associate a customer with a particular party. | INTERACTION_RESOURCE_FACT.CUSTOMER_ACW_DURATION | |||||
| POST_CONS_XFER_TALK_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.POST_CONS_XFER_TALK_COUNT | |||||
| POST_CONS_XFER_TALK_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.POST_CONS_XFER_TALK_DURATION | |||||
| POST_CONS_XFER_HOLD_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.POST_CONS_XFER_HOLD_COUNT | |||||
| POST_CONS_XFER_HOLD_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.POST_CONS_XFER_HOLD_DURATION | |||||
| CONF_INIT_TALK_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONF_INIT_TALK_COUNT | ||||||
| CONF_INIT_TALK_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONF_INIT_TALK_DURATION | ||||||
| CONF_INIT_HOLD_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONF_INIT_HOLD_COUNT | ||||||
| CONF_INIT_HOLD_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONF_INIT_HOLD_DURATION | ||||||
| CONF_JOIN_RING_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONF_JOIN_RING_COUNT | ||||||
| CONF_JOIN_RING_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONF_JOIN_RING_DURATION | ||||||
| CONF_JOIN_TALK_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONF_JOIN_TALK_COUNT | ||||||
| CONF_JOIN_TALK_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONF_JOIN_TALK_DURATION | ||||||
| CONF_JOIN_HOLD_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONF_JOIN_HOLD_COUNT | ||||||
| CONF_JOIN_HOLD_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONF_JOIN_HOLD_DURATION | ||||||
| CONS_INIT_DIAL_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONS_INIT_DIAL_COUNT | ||||||
| CONS_INIT_DIAL_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONS_INIT_DIAL_DURATION | ||||||
| CONS_INIT_TALK_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONS_INIT_TALK_COUNT | ||||||
| CONS_INIT_TALK_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONS_INIT_TALK_DURATION | ||||||
| CONS_INIT_HOLD_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONS_INIT_HOLD_COUNT | ||||||
| CONS_INIT_HOLD_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONS_INIT_HOLD_DURATION | ||||||
| CONS_RCV_RING_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.CONS_RCV_RING_COUNT | |||||
| CONS_RCV_RING_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.CONS_RCV_RING_DURATION | |||||
| CONS_RCV_TALK_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.CONS_RCV_TALK_COUNT | |||||
| CONS_RCV_TALK_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.CONS_RCV_TALK_DURATION | |||||
| CONS_RCV_HOLD_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.CONS_RCV_HOLD_COUNT | |||||
| CONS_RCV_HOLD_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed for consultation calls. | INTERACTION_RESOURCE_FACT.CONS_RCV_HOLD_DURATION | |||||
| CONS_RCV_ACW_COUNT | Moved | INTERACTION_RESOURCE_FACT.CONS_RCV_ACW_COUNT | ||||||
| CONS_RCV_ACW_DURATION | Moved | INTERACTION_RESOURCE_FACT.CONS_RCV_ACW_DURATION | ||||||
| TEXT_TO_SPEECH_COUNT | Retired | Can be configured to store relevant user data in a custom user data table, so that this value could be obtained at IRF level. | ||||||
| SPEECH_RECOGNITION_COUNT | Retired | Can be configured to store relevant user data in a custom user data table, so that this value could be obtained at IRF level. | ||||||
| AGENT_TO_AGENT_CONS_COUNT | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to exclude hold and it only includes the time when both agent are connected to the call. | INTERACTION_RESOURCE_FACT.AGENT_TO_AGENT_CONS_COUNT | |||||
| AGENT_TO_AGENT_CONS_DURATION | Replaced | 8.x values might differ from 7.6 because the population algorithm has changed to exclude hold and it only includes the time when both agent are connected to the call. | INTERACTION_RESOURCE_FACT.AGENT_TO_AGENT_CONS_DURATION | |||||
| ACTIVE_FLAG | Moved | INTERACTION_RESOURCE_FACT.ACTIVE_FLAG | ||||||
| GMT_ROW_CREATED_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
| GMT_ROW_UPDATED_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
| PURGE_FLAG | Changed | See Database Schema Changes Overview. | ||||||
This page was last edited on March 27, 2013, at 22:49.
Comments or questions about this documentation? Contact us for support!
