3rd Party and Open Source Software Used
| 3rd party Component Name | Component | Version | Vendor | License and Version | Vendor Download (for free or open source) | Type (Linked, In IP, On CD) |
|---|---|---|---|---|---|---|
| Swagger | Performance DNA | 2.2.10 | Apache | 2.0 | https://swagger.io/ | In IP |
| Swashbuckle | Performance DNA | 5.6.0 | BSD | https://github.com/domaindrivendev/Swashbuckle | In IP | |
| ExcelDataReader | Performance DNA | 3.3.0 | MIT | ** | https://github.com/ExcelDataReader/ExcelDataReader | In IP |
| JW FLV player | Performance DNA | JW Player 5.10.2295 | Long Tail Video | Paid-for distributable licence | http://www.longtailvideo.com | In IP |
| ChartDirector | Performance DNA | 4.1 | ChartDirector | Paid-for distributable licence | http://www.advsofteng.com | In IP |
| ChartDirector | Training Manager | 4.1 | ChartDirector | Paid-for distributable licence | http://www.advsofteng.com | In IP |
| Telerik Web UI | Performance DNA | 2014.3.1024.40 | Telerik | Paid-for distributable licence | http://www.telerik.com | In IP |
| Telerik Web UI | Training Manager | 2014.3.1024.40 | Telerik | Paid-for distributable licence | http://www.telerik.com | In IP |
| Telerik Win Controls | Training Manager | 2013.3.10.1109 | Telerik | Paid-for distributable licence | http://www.telerik.com | In IP |
| JQuery | Performance DNA | 1.11.0 | JQuery Foundation | MIT | http://jquery.com/download | In IP |
| JQuery | Training Manager | 1.11.0 | JQuery Foundation | MIT | http://jquery.com/download | In IP |
| JQueryUI | Performance DNA | 1.8.11 | JQuery Foundation | MIT | http://jquery.com/download | In IP |
| DotNetZip | Performance DNA | 1.9.1.5 | Dino Chiesa | MS-PL | http://dotnetzip.codeplex.com/ | In IP |
| html5shiv | Performance DNA | html5shiv | MIT | https://code.google.com/p/html5shiv/ | In IP | |
| html5shiv | Training Manager | html5shiv | MIT | https://code.google.com/p/html5shiv/ | In IP | |
| FontAwesome | Performance DNA | 4.2.0 | MIT | http://fortawesome.github.io/Font-Awesome/ | In IP | |
| FontAwesome | TrainingManager | 4.2.0 | MIT | http://fortawesome.github.io/Font-Awesome/ | In IP | |
| Dotless | Performance DNA | 1.4.4 | Apache | https://github.com/dotless/dotless/downloads | In IP | |
| Dotless | Training Manager | 1.4.4 | Apache | https://github.com/dotless/dotless/downloads | In IP | |
| Modernizr | Performance DNA | 2.6.2 | MIT | http://modernizr.com/download/ | In IP | |
| Modernizr | Performance DNA | 3.3.0 | MIT | http://modernizr.com/download/ | In IP | |
| Expression Evaluator | Performance DNA | 2.0.3 | Rupert Avery | BSD | https://csharpeval.codeplex.com/ | In IP |
| jPlayer | Performance DNA | 2.9.2 | MIT | http://jplayer.org/ | In IP | |
| Knockout | Performance DNA | 3.2.0 | MIT | http://knockoutjs.com/ | In IP | |
| Knockout | TrainingManager | 3.2.0 | MIT | http://knockoutjs.com/ | In IP | |
| Entity Framework | Performance DNA | 6.1.3-40302 | Apache 2.0 | http://entityframework.codeplex.com/ | In IP | |
| Entity Framework | Training Manager | 6.1.3-40302 | Apache 2.0 | http://entityframework.codeplex.com/ | In IP | |
| AutoMapper | Performance DNA | 3.2.1 | MIT | https://github.com/AutoMapper/AutoMapper | In IP | |
| AutoMapper | Training Manager | 3.2.1 | MIT | https://github.com/AutoMapper/AutoMapper | In IP | |
| KendoUI | Performance DNA | v2015.3.1111 | Telerik | Paid-for distributable licence | http://www.telerik.com/kendo-ui | In IP |
| KendoUI | Training Manager | v2015.3.1111 | Telerik | Paid-for distributable licence | http://www.telerik.com/kendo-ui | In IP |
| ANTLRv3 | Performance DNA | 3.5.0.2 | BSD | http://www.antlr3.org/ | In IP | |
| FileHelpers | Performance DNA | 2.0.0.0 | MIT | http://www.filehelpers.net/ | In IP | |
| Thinktecture Identity Server | Performance DNA | 3.6.1.0 | Apache 2.0 | https://identityserver.io/ | In IP | |
| D3.js | Performance DNA | 4.9.1 | Mike Bostock | BSD 3-clause "New" or "Revised" License | https://d3js.org/ | In IP |
| NVd3.js | Performance DNA | 1.8.6 | Apache 2.0 | http://nvd3.org/ | In IP | |
| Handsontable | Performance DNA | 0.31.2 | MIT | http://handsontable.com | In IP | |
| Moment.js | Performance DNA | 2.17.1 | MIT | http://momentjs.com | In IP | |
| evohtlmtopdf | Performance DNA | 5.9.0.0 | Paid-for distributable licence | http://www.evopdf.com/ | In IP |
This page was last edited on April 9, 2019, at 06:49.
Comments or questions about this documentation? Contact us for support!
