LRM Deployment Prerequisites
Before deploying License Reporting Manager (LRM), confirm the following prerequisites:
Genesys has over 100 product licenses, not all of which can be measured and tracked by LRM. LRM focuses primarily on the most common licenses that are used in production systems. Laboratory and demonstration system licenses are not tracked. The Product License Coverage table lists the licenses that are measured and tracked in License Reporting Manager 8.1.
Product category |
Product |
Releases |
Measurement |
Condition/Limitation |
---|---|---|---|---|
Base platform | Genesys CIM Platform-MS | 7.6+ | Concurrent and Enabled Seats | |
Base platform | Genesys CIM Platform-SS | 7.6+ | Concurrent and Enabled Seats | |
Base platform | HA-CIM | 7.6+ | Concurrent and Enabled Seats | |
Desktops and Gplus Adapters | Computer-telephony integration (CTI) | 7.6+ | Concurrent and Enabled Seats | Restricted to existing customers |
Desktops and Gplus Adapters | Genesys Agent Desktop | 7.6.3+ | Concurrent and Enabled Seats | |
Desktops and Gplus Adapters | Genesys Supervisor Desktop | 7.6.3+ | Concurrent and Enabled Seats | |
Desktops and Gplus Adapters | Interaction Workspace | 8.1+ | Concurrent and Enabled Seats | |
Multi-channel | Genesys E-Mail | 7.6+ | Concurrent and Enabled Seats | |
Multi-Channel | Genesys Social Media | 7.6+ | Concurrent and Enabled Seats | |
Multi-channel | Genesys Web Media | 7.6+ | Concurrent and Enabled Seats | |
Multi-channel | SIP Voicemail | 8.1 | Concurrent and Enabled Seats | |
Multi-channel | Third-party work items | 7.6+ | Concurrent and Enabled Seats | |
Outbound Contact | Genesys Outbound Contact - MS | 7.6+ | Concurrent and Enabled Seats | |
Reporting | Genesys Info Mart | 7.6+ | Concurrent and Enabled Seats | |
Reporting | Genesys Interactive Insights (GI2) | 7.6+ | Concurrent and Enabled Seats | |
Routing | Agent Connector | 7.6+ | Concurrent and Enabled Seats | |
Routing | Genesys Inbound Voice | 7.6+ | Concurrent and Enabled Seats | |
Routing | Genesys Network Voice | 7.6+ | Concurrent and Enabled Seats | |
Routing | IVR Connector | 7.6+ | Concurrent and Enabled Seats | |
Routing | SIP Server | 7.6+ | Concurrent and Enabled Seats | |
Routing | Skills Based Routing | 7.6+ | Concurrent and Enabled Seats | Restricted to existing customers |
Voice Portal | Call Qualification Parking | 8.1.6+ | Concurrent ports | |
Voice Portal | GVP ASR Ports | 8.1.5+ | Concurrent ports | |
Voice Portal | GVP TTS Ports | 8.1.5+ | Concurrent ports | |
Voice Portal | GVP Ports | 8.1.6+ | Concurrent ports | |
Workforce Management | Genesys Workforce Management | 7.6+ | Concurrent and Enabled Seats | |
Workforce Management | QM - Call Recording | 8.1+ | Concurrent and Enabled Seats |
The Platforms Supported by LRM table lists the operating systems, databases, and virtualization that are supported by LRM in this release.
Platform category |
Platform |
Versions |
---|---|---|
OS | IBM AIX |
|
OS | Microsoft Windows |
|
OS | Red Hat Linux |
|
OS | Solaris |
|
Database | IBM DB2 |
|
Database | Microsoft SQL Server |
|
Database | Microsoft SQL Server |
|
Database | Oracle |
|
Database | PostgreSQL |
|
Virtualization | VMware |
|
Installation prerequisites
- Customer Interaction Management 8.x or Management Framework 8.x
- Genesys Interaction Concentrator 8.x
- Genesys Voice Platform Reporting Server 8.1.5 or later
- Sun Java Runtime Environment (JRE) 6.0 Update 19 or later
Product measurement prerequisites
Products that are measured must be of release 7.6 or later, with the following exceptions:
- Genesys Administrator Extension 8.1.0 or later
- Genesys Agent Desktop 7.6.3 or later
- Genesys Supervisor Desktop 7.6.3 or later
- Genesys Voice Platform (GVP) 8.1.5 or later
- Interaction Workspace 8.1 or later